Log in
+30 694 71 28 113square-facebook-32

Pricelist

TLDMin. YearsRegisterTransferRenew
.gr 2 22.00€ 0.00€ 22.00€
.com.gr 2 22.00€ 0.00€ 22.00€
.net.gr 2 22.00€ 0.00€ 22.00€
.org.gr 2 22.00€ 0.00€ 22.00€
.edu.gr 2 22.00€ 0.00€ 22.00€
.eu 1 11.00€ 11.00€ 11.00€
.com 1 11.00€ 11.00€* 11.00€*
.info 1 11.00€ 11.00€* 11.00€*
.net 1 11.00€ 11.00€* 11.00€*
.org 1 11.00€ 11.00€* 11.00€*
.biz 1 11.00€ 11.00€* 11.00€*
.tv 1 30.00€ 30.00€ 30.00€
.me 1 30.00€ 30.00€ 30.00€
.co.uk 2 22.00€ 22.00€ 22.00€
.co 1 25.00€ 25.00€ 25.00€
.mobi 1 11.00€ 11.00€ 11.00€

* Transfer: Automatically become renewal in your Domain for 1 year from expiry.
Change Owner in domain .gr: 23.80€
Change Owner in domain .eu: 11€
Change registrar domain .eu located in quarantine (the expiry date is moved one year after the date of transfer) costs: 35.70€
Activation domain name .eu located in quarantine ( For the first 40 days after the expiry of name ): 35.70€
Reregister domain name .gr located in quarantine (For the first 15 days after the expiry of name): 35.70€

Web RadioHosting by Kosnet.gr

Log in or Sign up